2024 Awards
Inland Empire Piano Festival | February | |
Victoria Zhou | Solo 1 | 1st Place |
Eva Lu | Solo 2A | 3rd Place |
Amy Sheh | Solo 3A | 2nd Place |
Michelle Wan | Solo 3B | 1st Place |
Ethan Pan | Solo 3B | 3rd Place |
Vienna Zhou | Solo 3B | 3rd Place |
Annie Sheh | Solo 5 | 1st Place |
Yuanmei Liu & Yanhuan Zhang | Duet 2 | 1st Place |
Emily & Angela Woo | Duet 3 | 2nd Place |
2023 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Michelle Wan | Sonatas | Silver |
Southwestern Youth Music Festival (SYMF) | July | |
Madeline Wan | PO6 | 1st Place |
Linda & Angela Liu | POD1 | 1st Place |
Eva Lu | POCC1 | 2nd Place |
Amy Sheh | PQCC2 | 2nd Place |
Aaron Yang | PQA 4 | 2nd Place |
Annie Sheh | PO11 | 3rd Place |
Briella Zhu | PO2 | 3rd Place |
Ethan Du | PO2 | 4th Place |
2023 MTAC State Solo & Concerto Competition Regional | March | |
Ethan Pan | Solo Division 1 | Honorable Mention |
Southern California Junior Bach Festival - Riverside Branch | February | |
Michelle Wan | Winner | |
Victoria Zhou | Winner | |
Inland Empire Piano Festival | February | |
Joyce Phan | Solo 1 | 2nd Place |
Eva Lu | Solo 1 | 3rd Place |
Victoria Zhou | Solo 1 | Honorable Mention |
Amy Sheh | Solo 2A | 2nd Place |
Madeline Wan | Solo 2A | Honorable Mention |
LeAnn Phan | Solo 2B | 2nd Place |
Ethan Pan | Solo 3A | 1st Place |
Michelle Wan | Solo 3A | 2nd Place |
Vienna Zhou | Solo 3A | 3rd Place |
Mary Ma | Solo 3B | 1st Place |
Aaron Yang | Solo 3B | Honorable Mention |
Annie Sheh | Solo 4 | Honorable Mention |
Emily Woo | Solo 5B | 3rd Place |
Tsai Ju Lin | Solo 6 | 3rd Place |
LeAnn & Joyce Phan | Duet 1 | 2nd Place |
Michelle & Madeline Wan | Duet 2 | 1st Place |
Vienna Zhou & Victoria Zhou | Duet 2 | Honorable Mention |
2022 Awards
2022 LOS ANGELES INTERNATIONAL LISZT COMPETITION | November | |
Ethan Pan | Division I Ages 12 and under | 2nd Place |
Southern California Junior Bach Festival Complete Works Audition | October | |
Mary Ma | Bronze | |
Southwestern Youth Music Festival (SYMF) | July | |
Madeline Wan | PQCC2 | 3rd Place |
Michelle Wan | PQCC3 | 2nd Place |
Victoria Zhou | PO2 | 4th Place |
Vienna Zhou | PO6 | 3rd Place |
Mary Ma | PO8 | 4th Place |
Eric Gu | PQ11 | 1st Place |
Ziyuan Mo | POC5 | 4th Place |
Ziyuan Mo | POA5 | 2nd Place |
LeAnn & Joyce Phan | POD1 | 4th Place |
Southern California Junior Bach Festival - Regional | May | |
Mary Ma | Winner | |
MTAC Riverside Branch Young Pianists' Competition | April | |
Mary Ma | Elementary II | 1st Place |
Sophie Jiang | Junior High | 2nd Place |
Ziyuan Mo | High School I | 1st Place |
Southern California Junior Bach Festival - Riverside Branch | February | |
Mary Ma | Winner | |
Inland Empire Piano Festival | February | |
Cody Ren | Solo 1 | 2nd Place |
Madeline Wan | Solo 1 | 3rd Place |
Victoria Zhou | Solo 1 | Honorable Mention |
Eric Gu | Solo 1 | Honorable Mention |
Alfie Yang | Solo 2A | 3rd Place |
Emma Liu | Solo 2A | Honorable Mention |
Ethan Pan | Solo 2B | 2nd Place |
Vienna Zhou | Solo 2B | Honorable Mention |
Michelle Wan | Solo 2B | Honorable Mention |
Aaron Yang | Solo 3 | 2nd Place |
Annie Sheh | Solo 4A | 3rd Place |
Emily Woo | Solo 4B | Honorable Mention |
Ziyuan Mo | Solo 5A | Honorable Mention |
Vienna &Victoria Zhou | Duet 1 | 1st Place |
LeAnn & Joyce Phan | Duet 1 | 2nd Place |
Michelle & Madeline Wan | Duet 1 | 3rd Place |
Andrew & Sophie Jiang | Duet 2 | 1st Place |
Aaron &Alfie Yang | Duet 2 | 2nd Place |
Emily& Angela Woo | Duet 2 | Honorable Mention |
2021 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Amanda Liu | Silver | |
Mary Ma | Silver | |
Ethan Pan | Silver | |
Ziyuan Mo | Bronze | |
Southern California Junior Bach Festival - Regional | May | |
Amanda Liu | Winner | |
Mary Ma | Winner | |
Ethan Pan | Winner | |
Ziyuan Mo | Winner | |
MTAC Riverside Branch Young Pianists' Competition | April | |
Ethan Pan | Elementary I | 1st Place |
Annie Sheh | Junior High | 2nd Place |
Southern California Junior Bach Festival - Riverside Branch | February | |
Amanda Liu | Winner | |
Mary Ma | Winner | |
Ethan Pan | Winner | |
Ziyuan Mo | Winner | |
Inland Empire Piano Festival | February | |
Eric Gu | Solo 1 | 3rd Place |
Mary Ma | Solo 2 | 1st Place |
Ethan Pan | Solo 2 | 2nd Place |
Annie Sheh | Solo 3 | 1st Place |
Erik Chen | Solo 3 | 3rd Place |
Amanda Liu | Solo 4A | 2nd Place |
Emily Wo | Solo 4A | Honorable Mention |
Ziyuan Mo | Solo 4B | 3rd Place |
Frederick & Edward Pau | Duet 1 | 1st Place |
Vienna & Victoria Zhou | Duet 1 | 2nd Place |
Aaron & Alfie Yang | Duet 1 | Honorable Mention |
Andrew & Sophie Jiang | Duet 2 | 2nd Place |
Emily & Angela Wo | Duet 2 | 3rd Place |
2020 Awards
Southern California Junior Bach Festival - Riverside Branch | February | |
Rebecca Li | Winner | |
Amanda Liu | Winner | |
Mary Ma | Winner | |
Caitlin Pan | Winner | |
Ethan Pan | Winner | |
Annie Sheh | Winner | |
Zoe Zhang | Winner | |
Inland Empire Piano Festival | February | |
Vienna Zhou | Solo 1 | 1st Place |
Ethan Pan | Solo 1 | 2nd Place |
Mary Ma | Solo 2 | 1st Place |
Sophie Jiang | Solo 2 | 2nd Place |
Zoe Zhang | Solo 3A | 2nd Place |
Annie Sheh | Solo 3A | 3rd Place |
Emily Woo | Solo 3B | 3rd Place |
Amanda Liu | Solo 4A | 2nd Place |
Ziyuan Mo | Solo 4A | Honorable Mention |
Isaac Bedoy | Solo 5A | Honorable Mention |
Andrew and Sophie Jiang | Duet II | 1st Place |
Ian & Zoe Zhang | Duet II | 2nd Place |
2019 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Erik Chen | Silver | |
Zoe Zhang | Bronze | |
Southern California Junior Bach Festival - Regional | May | |
Erik Chen | Winner | |
Caitlin Pan | Winner | |
Zoe Zhang | Winner | |
MTAC Riverside Branch Young Pianists' Competition | April | |
Erik Chen | Elementary I - Grade 3-4 | 1st Place |
Sophie Jiang | Elementary I - Grade 3-4 | Honorable Mention |
Zoe Zhang | Elementary II - Grade 5-6 | 1st Place |
Annie Sheh | Elementary II - Grade 5-6 | 2nd Place |
Hongxi Cao | Elementary II - Grade 5-6 | Honorable Mention |
Southern California Junior Bach Festival - Riverside Branch | February | |
Erik Chen | Winner | |
Amanda Liu | Winner | |
Caitlin Pan | Winner | |
Zoe Zhang | Winner | |
Inland Empire Piano Festival | February | |
Rebecca Li | Solo 1 - Age 8 and under | 1st Place |
Erik Chen | Solo 2A - Age 9 | 1st Place |
Freddy Chao | Solo 2A - Age 9 | Honorable Mention |
Sophie Jiang | Solo 2A - Age 9 | Honorable Mention |
Zoe Zhang | Solo 2B - Age 10 | 1st Place |
Annie Sheh | Solo 2B - Age 10 | 3rd Place |
Amanda Liu | Solo 3B - Age 12 | 2nd Place |
Ian & Zoe Zhang | Duet I - Age 10 and under | 2nd Place |
Christina & Amanda Liu | Duet III - Age 15-18 | 2nd Place |
2018 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Erik Chen | Short Preludes & Fughettas (B) | Gold |
Christina Liu | Italian Concerto | Bronze |
Southern California Junior Bach Festival - Regional | May | |
Erik Chen | Winner | |
Christina Liu | Winner | |
Caitlin Pan | Winner | |
Southern California Junior Bach Festival - Riverside Branch | February | |
Erik Chen | Winner | |
Weining Ko | Winner | |
Amanda Liu | Winner | |
Christina Liu | Winner | |
Caitlin Pan | Winner | |
Inland Empire Piano Festival | February | |
Erik Chen | Solo 1 | 1st Place |
Zoe Zhang | Solo 2A | 1st Place |
Ian Zhang | Solo 2A | Honorable Mention |
Annie Sheh | Solo 2B | 1st Place |
Amanda Liu | Solo 3B | Honorable Mention |
Christina Liu | Solo 4D | 1st Place |
Ian & Zoe Zhang | Duet 1 | 1st Place |
Erik Chen & Cailyn Chen | Duet 1 | 2nd Place |
Christina & Amanda Liu | Duet 2B | 2nd Place |
2017 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Caitlin Pan | Duet | Silver |
James Yang | English Suit | Silver |
Rotary International Music Competition | September | |
James Yang | 1st Place ($1,000 award) | |
Southern California Junior Bach Festival - Regional | May | |
Caitlin Pan | Winner | |
James Yang | Winner | |
Southern California Junior Bach Festival - Riverside Branch | February | |
Caitlin Pan | Winner | |
James Yang | Winner | |
Inland Empire Piano Festival | February | |
Annie Sheh | Solo 1B | 2nd Place |
James Yang | Solo 4C | 1st Place |
Zoe Zhang | Solo 1B | Honorable Mention |
Ian & Zoe Zhang | Duet 1 | 2nd Place |
2016 Awards
Southern California Junior Bach Festival - Regional | May | |
Amanada Liu | Winner | |
Christina Liu | Winner | |
Southern California Junior Bach Festival - Riverside Branch | February | |
Amanada Liu | Winner | |
Christina Liu | Winner | |
Caitlin Pan | Honorable Mention | |
James Yang | Alternates | |
Inland Empire Piano Festival | February | |
Caitlin Pan | Solo 3A | Honorable Mention |
Annie Sheh | Solo 1A | 1st Place |
James Yang | Solo 4A | 2nd Place |
Jessica Yin | Solo 3A | Honorable Mention |
2015 Awards
Southern California Junior Bach Festival - Regional | May | |
Christina Liu | Winner | |
Caitlin Pan | Winner | |
Amanada Liu | Winner | |
The Steinway Festival Piano Competition | March | |
Christina Liu | Honorable Mention | |
Southern California Junior Bach Festival - Riverside Branch | February | |
Christina Liu | Winner | |
Caitlin Pan | Winner | |
Amanada Liu | Winner | |
Inland Empire Piano Festival | February | |
Ching Sergeant | Solo 3C | Honorable Mention |
Christina Liu | Solo 3A | 2nd Place |
Caitlin Pan | Solo 2C | 2nd Place |
Amanda Liu | Solo 2C | Honorable Mention |
Amanda & Christina Liu | Duet 2A | 1st Place |
Abraham and Aaron Sheh | Duet 1A | Honorable Mention |
2014 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Lydia Xu | 2nd Place | |
Southern California Junior Bach Festival - Regional | May | |
Lydia Xu | Winner | |
Southern California Junior Bach Festival - Riverside Branch | February | |
Lydia Xu | Winner | |
Mengshu Zhang | Winner | |
Inland Empire Piano Festival | February | |
Samuel Xu | Solo 3C | 2nd Place |
Jessica Yin & Hady Bian | Duet 1A | 3rd Place |
2013 Awards
Southern California Junior Bach Festival Complete Works Audition | October | |
Christina Liu | 1st Place | |
Samuel Xu | 2nd Place | |
Southern California Junior Bach Festival - Regional | May | |
Isabella Cao | Winner | |
Christina Liu | Winner | |
Samuel Xu | Winner | |
MTAC Riverside Young Pianist Competition | April | |
Emily Chen | Elementary 1 | 2nd Place |
The Steinway Festival Piano Competition | March | |
Lydia Xu | Winner ($500) | |
Southern California Junior Bach Festival - Riverside Branch | February | |
Isabella Cao | Winner | |
Nathaniel Li | Winner | |
Christina Liu | Winner | |
Lydia Xu | Winner | |
Samuel Xu | Winner | |
Inland Empire Piano Festival | February | |
Ching Sergeant | Solo 2C | 1st Place |
Samuel Xu | Solo 2B | Honorable Mention |
Mengshu Xhang | Solo 2A | 1st Place |
Isabella Cao | Solo 1C | Honorable Mention |
2012 Awards
MTAC Riverside Young Pianist Competition | April | |
Major Yang | Elementary 1 | 3rd Place |
Inland Empire Piano Festival | February | |
Linlu Liu | Solo 2B | Honorable Mention |
Lydia Xu | Solo 2B | 1st Place |
Gina Filatov | Solo 2A | Honorable Mention |
Nathaniel Li | Solo 1B | 1st Place |
Emily Zhang & Lydia Xu | Duet 1A | 1st Place |