2026 Awards
| MTAC Riverside Branch Young Pianists' Competition | April | |
| Melody Wan | ELEMENTARY I | 1st Place |
| Chloe Chen | ELEMENTARY I | 2nd Place |
| Benjamin Chen | ELEMENTARY II | 2nd Place |
| 26th Rotary International Annual Music Competition | March | |
| Michelle Wan | 2nd Place (Cash Prize $600) | |
| Annual Rotary Club of Murrieta Music Competition | February | |
| Michelle Wan | 2nd Place (Cash Prize $150) | |
| Inland Empire Piano Festival | February | |
| Gracelyn Cui | Solo 1 | Honorable Mention |
| Chloe Chen | Solo 2A | 2nd Place |
| Melody Wan | Solo 2A | Honorable Mention |
| Victoria Zhou | Solo 2B | 1st Place |
| Benjamin Chen | Solo 3A | 1st Place |
| Eva Lu | Solo 3A | 2nd Place |
| Alisa Yi | Solo 3A | 3rd Place |
| Amy Shen | Solo 4A | 2nd Place |
| Vienna Zhou | Solo 4B | 1st Place |
| Jeron Xiao | Solo 4B | 3rd Place |
| Emma Liu | Solo 4B | Honorable Mention |
| Michelle Wan | Solo 4C | 1st Place |
| Ethan Pan | Solo 4C | 2nd Place |
| Sophia Chen & Chloe Chen | Duet 1 | 1st Place |
| Jenny Xiao & Jeron Xiao | Duet 2 | 1st Place |
| Benjamin Chen & Elliot Lopez | Duet 2 | 3rd Place |
| Deena Jiao & Alvin Jiao | Duet 2 | Honorable Mention |
| Jade Xu & Runlin Xu | Duet 3 | 3rd Place |
